Player profile
loading…
Player profile
dashboard.player.30428
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
Spain
DG Rank
#428
OWGR
#501
DG Skill
+-0.96
Tour
LIV
Live · LIV Indianapolis
Position
T39
Score
-4
Thru
18
Win %
0.0%
Strokes Gained
strokes / round
SG: Total
-1.40
Drv Dist
+7.1
Drv Acc
-7.6%
Percentile
17
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.016 | 90% | 18.5 ft | 106 |
| 100–150 FW | -0.067 | 75% | 25.3 ft | 289 |
| 150–200 FW | -0.021 | 69% | 34.4 ft | 311 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
LIV Indianapolis
baseline
Win
0.2%
Top 5
1.6%
Top 10
4.6%
Top 20
14.0%
Make Cut
100.0%
Model baseline
markets available
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
20 props
vs La Sasso, Michael
round matchups · void
-122
opp +122
vs McDowell, Graeme
3 balls · dead heat
+180
opp +182
vs Mun, Doyeob
3 balls · dead heat
+201
opp +141
vs Smylie, Elvis
3 balls · dead heat
+196
opp +154
vs Poulter, Ian
round matchups · void
-104
opp +104
vs Westwood, Lee
round matchups · void
-113
opp +113
vs Bland, Richard
round matchups · void
-115
opp +115
vs McDowell, Graeme
round matchups · void
+117
opp -117
vs Kaymer, Martin
round matchups · void
-116
opp +116
vs Steele, Brendan
round matchups · void
+116
opp -116
Historical archive
15 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Jack Nicklaus Golf Course | 1 | 3 | +0.49 | +0.26 | -0.14 | -0.72 | +1.08 | 2025 |
| Club de Golf Chapultepec | 2 | 7 | +0.48 | +1.02 | +0.13 | -0.60 | -0.08 | 2026 |
| Trump National Doral | 1 | 3 | +0.38 | +0.40 | -0.23 | +0.15 | +0.05 | 2025 |
| The Club at Steyn City | 1 | 4 | +0.26 | -0.17 | +0.54 | +0.21 | -0.33 | 2026 |
| Robert Trent Jones Golf Club | 1 | 3 | -0.41 | -0.17 | -1.10 | -0.23 | +1.09 | 2025 |
| Sentosa Golf Club | 2 | 7 | -0.52 | +0.41 | -0.57 | -0.02 | -0.35 | 2026 |
| JCB Golf and Country Club | 1 | 4 | -0.54 | -0.27 | -0.79 | +0.14 | +0.41 | 2026 |
| Asiad Country Club | 1 | 4 | -0.55 | +0.08 | -0.17 | +0.08 | -0.55 | 2026 |
| Riyadh Golf Club | 2 | 7 | -0.56 | -0.01 | +0.03 | -0.32 | -0.27 | 2026 |
| The Grange Golf Club | 2 | 7 | -1.09 | -0.35 | -0.60 | +0.14 | -0.27 | 2026 |
| Real Club Valderrama | 2 | 7 | -1.59 | -0.68 | -0.61 | -0.60 | +0.29 | 2026 |
| Hong Kong Golf Club | 2 | 7 | -1.61 | +0.07 | -1.10 | -0.41 | -0.17 | 2026 |
Worst venues
2+ starts
Hong Kong Golf Club
2 starts · 7 rounds · last 2026
-1.61 SG / round
Real Club Valderrama
2 starts · 7 rounds · last 2026
-1.59 SG / round
The Grange Golf Club
2 starts · 7 rounds · last 2026
-1.09 SG / round
Head-to-head record
last 5 seasons
Most similar by skill
4-D SG distance
Masaveu, Luis: DG rank 428, SG: Total -1.40 per round. Radar shows the category split.
fallback