Player profile
loading…
Player profile
dashboard.player.27420
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
#424
OWGR
#273
DG Skill
+-0.98
Tour
KFT
Live · Memorial Health Championship presented by LRS
Position
T27
Score
-17
Thru
18
Win %
0.0%
Strokes Gained
strokes / round
SG: Total
-0.95
Drv Dist
+-3.4
Drv Acc
0.2%
Percentile
29
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.008 | 83% | 18.2 ft | 65 |
| 100–150 FW | -0.020 | 76% | 22.2 ft | 191 |
| 150–200 FW | -0.052 | 61% | 32.9 ft | 269 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Memorial Health Championship presented by LRS
baseline
Win
0.5%
Top 5
2.7%
Top 10
5.5%
Top 20
11.9%
Make Cut
47.0%
Model baseline
markets available
top 10
+1708
top 20
+739
top 5
+3592
win
+21483
Historical archive
26 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| TPC Louisiana | 1 | 4 | +1.56 | +0.16 | +0.07 | +1.51 | -0.19 | 2025 |
| TPC Craig Ranch | 1 | 4 | +1.28 | -0.17 | +0.14 | -0.22 | +1.52 | 2025 |
| Dunes Golf and Beach Club | 1 | 4 | +0.50 | +0.18 | +0.32 | +0.73 | -0.73 | 2025 |
| Torrey Pines Golf Course (South Course) | 1 | 1 | +0.49 | -1.64 | -0.57 | +2.42 | +0.28 | 2025 |
| Memorial Park Golf Course | 1 | 4 | +0.44 | -0.10 | +0.57 | -0.41 | +0.38 | 2025 |
| TPC Deere Run | 1 | 2 | +0.06 | -0.40 | +0.37 | -0.25 | +0.34 | 2025 |
| The Country Club of Jackson | 1 | 2 | -0.19 | -0.04 | -0.47 | +1.64 | -1.32 | 2025 |
| Sea Island Golf Club (Seaside Course) | 1 | 1 | -0.37 | -0.55 | -1.01 | -0.26 | +1.45 | 2025 |
| Vidanta Vallarta | 1 | 2 | -0.52 | -0.31 | +0.01 | -0.30 | +0.09 | 2025 |
| PGA National Resort (The Champion Course) | 1 | 2 | -0.95 | +0.10 | -1.30 | -0.06 | +0.31 | 2025 |
| Sedgefield Country Club | 1 | 4 | -0.95 | +0.28 | -0.87 | +0.07 | -0.44 | 2025 |
| Innisbrook Resort (Copperhead Course) | 1 | 2 | -1.19 | -0.33 | -1.02 | +0.63 | -0.47 | 2025 |
Worst venues
2+ starts
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 6 | 2 | -1.42 | low |
| Shotmaker's Test | 2 | 1 | -5.92 | low |
| Major Test | — | — | — | — |
| Resort Birdie-Fest | 12 | 3 | -1.34 | medium |
| Wind-Exposed | — | — | — | — |
| Stadium | — | — | — | — |
Head-to-head record
last 5 seasons
Paul, Jeremy
W
0
L
0
T
0
6 meetings
Thornberry, Braden
W
0
L
0
T
0
5 meetings
Mouw, William
W
0
L
0
T
0
4 meetings
Brown, Blades
W
0
L
0
T
0
4 meetings
Albertson, Anders
W
0
L
0
T
0
4 meetings
Waring, Paul
W
0
L
0
T
0
4 meetings
Coody, Pierceson
W
0
L
0
T
0
3 meetings
Hoshino, Rikuya
W
0
L
0
T
0
3 meetings
Pak, John
W
0
L
0
T
0
3 meetings
Capan III, Frankie
W
0
L
0
T
0
3 meetings
Most similar by skill
4-D SG distance
Dickson, Taylor: DG rank 424, SG: Total -0.95 per round. Radar shows the category split.
fallback