Player profile
loading…
Player profile
dashboard.player.24200
GolfIQ · Why they win
Player profile
Australia
DG Rank
#224
OWGR
#94
DG Skill
+-0.33
Tour
EURO
Live · PGA Championship
SG: Total
+0.61
SG: OTT
-1.24
SG: APP
+1.65
SG: ARG
+0.94
SG: PUTT
-0.74
SG: T2G
+1.35
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
SG: Total
-0.36
Drv Dist
+0.1
Drv Acc
-0.5%
Percentile
53
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.018 | 79% | 18.4 ft | 32 |
| 100–150 FW | -0.002 | 76% | 21.2 ft | 141 |
| 150–200 FW | +0.020 | 77% | 29.9 ft | 210 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
LIV Virginia
baseline
Win
0.7%
Top 5
6.0%
Top 10
14.5%
Top 20
33.6%
Make Cut
100.0%
PGA Championship
baseline
Win
0.0%
Top 5
0.3%
Top 10
1.1%
Top 20
3.1%
Make Cut
36.6%
PGA Championship
baseline_history_fit
Win
0.0%
Top 5
0.3%
Top 10
0.8%
Top 20
2.7%
Make Cut
36.1%
PGA Championship · Aronimink Golf Club
baseline → final
Baseline
-0.34
Total adj
+0.00
Final
-0.48
DataGolf baseline
markets available
top 10
—
top 20
—
top 5
—
win
—
make cut
+176
top 10
—
top 20
—
top 5
—
win
—
Head-to-head
6 props
vs Masaveu, Luis
3 balls · dead heat
+154
opp +196
vs Donald, Luke
round matchups · separate bet offered
-140
opp +209
vs Donald, Luke
round matchups · void
-180
opp +180
vs Kaymer, Martin
round matchups · void
-123
opp +123
vs Campbell, Brian
round matchups · void
-119
opp +119
vs Schmid, Matti
tournament matchups · void
+136
opp -136
Historical archive
11 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Riyadh Golf Club | 1 | 4 | +3.06 | +1.13 | +0.67 | +0.16 | +1.10 | 2026 |
| The Renaissance Club | 1 | 4 | +1.09 | +0.42 | -0.36 | -0.65 | +1.68 | 2025 |
| Hong Kong Golf Club | 1 | 4 | +1.03 | +0.37 | -0.87 | +0.46 | +1.07 | 2026 |
| Sentosa Golf Club | 1 | 4 | +0.32 | +0.39 | +0.45 | -1.07 | +0.55 | 2026 |
| The Grange Golf Club | 1 | 4 | +0.04 | -0.18 | -0.07 | +0.50 | -0.21 | 2026 |
| Royal Portrush Golf Club | 1 | 2 | -0.28 | -0.12 | +0.30 | -0.17 | -0.28 | 2025 |
| Club de Golf Chapultepec | 1 | 4 | -0.49 | -0.23 | +0.52 | -0.95 | +0.17 | 2026 |
| Quail Hollow-PGA Championship | 1 | 4 | -1.04 | -0.68 | +0.40 | -0.54 | -0.21 | 2025 |
| Royal Troon | 1 | 2 | -1.10 | -0.14 | -1.40 | -0.17 | +0.60 | 2024 |
| The Club at Steyn City | 1 | 4 | -1.24 | -0.23 | -0.36 | -0.07 | -0.58 | 2026 |
| Trump National Washington | 1 | 4 | -1.80 | -0.08 | -0.29 | -1.36 | -0.08 | 2026 |
Worst venues
2+ starts
Insight unavailable right now. Try refreshing.