Player profile
loading…
Player profile
dashboard.player.2130
GolfIQ · Why they win
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
34 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| LaCantera GC (Resort) | 5 | 18 | +1.02 | +0.24 | +0.74 | +0.32 | -0.29 | 2008 |
| Redstone GC (Fall Creek) | 2 | 6 | +0.66 | +0.19 | +0.51 | +0.14 | -0.18 | 2005 |
| Forest Oaks CC | 3 | 12 | +0.61 | +0.23 | -0.23 | -0.16 | +0.78 | 2007 |
| Annandale GC | 3 | 10 | +0.50 | -0.08 | -0.00 | -0.43 | +1.01 | 2007 |
| TPC Boston | 3 | 10 | +0.49 | +0.09 | +0.38 | -0.07 | +0.08 | 2006 |
| TPC River Highlands | 6 | 21 | +0.27 | -0.32 | -0.19 | +0.36 | +0.42 | 2009 |
| Hamilton G&CC | 1 | 4 | +0.21 | -0.60 | +0.32 | +0.23 | +0.27 | 2006 |
| Sedgefield CC | 1 | 2 | -0.03 | +0.26 | -1.30 | -0.06 | +1.07 | 2008 |
| TPC Deere Run | 3 | 10 | -0.06 | +0.26 | +0.88 | -0.44 | -0.77 | 2008 |
| Harding Park GC | 1 | 4 | -0.07 | -0.49 | -0.16 | -0.44 | +1.01 | 2005 |
| East Lake GC | 1 | 4 | -0.09 | -0.61 | +1.05 | -0.34 | -0.19 | 2005 |
| Grayhawk GC (Raptor) | 1 | 4 | -0.19 | +0.08 | -1.91 | +0.12 | +1.52 | 2008 |
Worst venues
2+ starts
Colonial Country Club
2 starts · 4 rounds · last 2025
-6.32 SG / round
Redstone GC (Tournament)
2 starts · 6 rounds · last 2008
-2.74 SG / round
Glen Abbey GC
2 starts · 3 rounds · last 2008
-2.48 SG / round
Insight unavailable right now. Try refreshing.