Player profile
loading…
Player profile
dashboard.player.19620
GolfIQ · Why they win
Player profile
Mexico
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.021 | 80% | 19.1 ft | 29 |
| 100–150 FW | -0.096 | 71% | 25.7 ft | 105 |
| 150–200 FW | -0.091 | 54% | 34.5 ft | 107 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
Historical archive
23 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Black Desert Resort | 1 | 4 | +0.03 | -0.47 | -0.07 | +0.02 | +0.56 | 2024 |
| Detroit Golf Club | 1 | 2 | -0.05 | -0.99 | -0.77 | +1.48 | +0.22 | 2024 |
| TPC Craig Ranch | 1 | 2 | -0.80 | -1.28 | +0.39 | -0.29 | +0.39 | 2024 |
| Vidanta Vallarta | 2 | 6 | -0.96 | -0.62 | -0.32 | -0.79 | +0.78 | 2024 |
| The Country Club of Jackson | 1 | 2 | -1.00 | -2.26 | +0.46 | -0.09 | +0.88 | 2024 |
| Innisbrook Resort (Copperhead Course) | 1 | 2 | -1.03 | -1.78 | -1.14 | +0.49 | +1.40 | 2024 |
| Sedgefield Country Club | 1 | 2 | -1.09 | -0.20 | -1.70 | +0.58 | +0.23 | 2024 |
| Memorial Park Golf Course | 1 | 4 | -1.24 | -1.34 | +0.04 | -0.64 | +0.70 | 2024 |
| TPC Deere Run | 1 | 2 | -1.50 | -0.54 | -0.94 | -0.21 | +0.19 | 2024 |
| Torrey Pines Golf Course (South Course) | 1 | 1 | -1.77 | -0.33 | -2.02 | +0.41 | +0.17 | 2024 |
| Sea Island Golf Club (Seaside Course) | 1 | 1 | -1.79 | -0.28 | -0.74 | -0.16 | -0.60 | 2024 |
| La Quinta Country Club | 1 | 1 | -1.96 | — | — | — | — | 2024 |
Worst venues
2+ starts
Vidanta Vallarta
2 starts · 6 rounds · last 2024
-0.96 SG / round
Insight unavailable right now. Try refreshing.