Player profile
loading…
Player profile
dashboard.player.1888
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
Australia
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
22 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Firestone CC (South) | 1 | 4 | +1.75 | +0.03 | -0.18 | +0.98 | +0.92 | 2017 |
| Westchester CC | 2 | 6 | +1.12 | +0.59 | +0.05 | -0.16 | +0.65 | 2005 |
| Baltusrol GC | 1 | 4 | +0.91 | +0.15 | -0.15 | +0.40 | +0.51 | 2016 |
| CC at Mirasol (Sunset) | 1 | 4 | +0.78 | +0.54 | +1.14 | +0.02 | -0.93 | 2006 |
| Quail Hollow Club | 2 | 8 | +0.24 | +0.42 | +0.29 | -0.59 | +0.12 | 2005 |
| Quail Hollow-PGA Championship | 1 | 2 | +0.17 | +0.62 | +0.35 | +0.43 | -1.23 | 2017 |
| Redstone GC (Fall Creek) | 2 | 8 | -0.01 | +0.56 | -0.61 | +0.10 | -0.06 | 2005 |
| Harbour Town GL | 1 | 4 | -0.06 | +1.13 | -0.64 | -0.94 | +0.39 | 2004 |
| Colonial CC | 3 | 10 | -0.54 | +0.17 | -0.40 | -0.45 | +0.15 | 2006 |
| TPC Southwind | 2 | 6 | -0.87 | +0.32 | -0.73 | -0.38 | -0.08 | 2005 |
| TPC Boston | 2 | 4 | -0.97 | +0.39 | -0.47 | +0.76 | -1.66 | 2005 |
| TPC Deere Run | 2 | 3 | -1.00 | -0.16 | -0.97 | +0.22 | -0.09 | 2006 |
Worst venues
2+ starts
Cog Hill G&CC
2 starts · 4 rounds · last 2005
-3.41 SG / round
TPC River Highlands
2 starts · 6 rounds · last 2005
-2.37 SG / round
Club de Golf Chapultepec
2 starts · 8 rounds · last 2020
-2.35 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | — | — | — | — |
| Shotmaker's Test | — | — | — | — |
| Major Test | 8 | 2 | +0.24 | medium |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | 4 | 2 | -0.97 | low |
Head-to-head record
last 5 seasons
Hend, Scott: DG rank —. Radar and recent results below.
fallback