Player profile
loading…
Player profile
dashboard.player.1805
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
Sweden
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Live · Albertsons Boise Open presented by Chevron
Position
CUT
Score
+8
Thru
0
Win %
0.0%
Strokes Gained
strokes / round
Approach skill
last 24 months
Albertsons Boise Open presented by Chevron
baseline
Win
0.0%
Top 5
0.0%
Top 10
0.0%
Top 20
0.1%
Make Cut
5.9%
Model baseline
markets available
top 10
+256624
top 20
+82940
top 5
+904423
win
—
Historical archive
47 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Redstone GC (Tournament) | 1 | 4 | +2.53 | +1.11 | -0.23 | +1.07 | +0.57 | 2006 |
| The Old White Course | 1 | 4 | +1.24 | -0.10 | -0.31 | +0.43 | +1.22 | 2010 |
| Liberty National GC | 1 | 4 | +0.80 | +0.09 | +1.72 | +0.02 | -1.03 | 2009 |
| Westin Innisbrook (Copperhead) | 2 | 6 | +0.75 | -0.10 | +0.41 | +0.39 | +0.06 | 2006 |
| Aronimink GC | 1 | 4 | +0.66 | -0.21 | +0.08 | -0.39 | +1.18 | 2010 |
| Forest Oaks CC | 2 | 6 | +0.57 | +0.05 | -0.61 | +0.01 | +1.12 | 2007 |
| Glen Abbey GC | 2 | 5 | +0.53 | -1.11 | +0.92 | +0.02 | +0.70 | 2008 |
| Sea Island Resort (Seaside) | 2 | 8 | +0.46 | +0.17 | +0.01 | -0.07 | +0.35 | 2011 |
| TPC Southwind | 8 | 26 | +0.41 | -0.16 | +0.42 | -0.32 | +0.48 | 2011 |
| LaCantera GC (Resort) | 6 | 22 | +0.19 | -0.03 | -0.18 | -0.08 | +0.48 | 2009 |
| Sedgefield CC | 4 | 14 | +0.11 | +0.01 | +0.13 | -0.28 | +0.25 | 2011 |
| CordeValle GC | 2 | 8 | +0.10 | -0.70 | +0.07 | +0.14 | +0.58 | 2011 |
Worst venues
2+ starts
Vidanta Vallarta
2 starts · 4 rounds · last 2023
-3.47 SG / round
Grayhawk GC (Raptor)
2 starts · 4 rounds · last 2009
-2.73 SG / round
Innisbrook Resort (Copperhead)
4 starts · 11 rounds · last 2011
-2.37 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 8 | 3 | +0.48 | medium |
| Shotmaker's Test | — | — | — | — |
| Major Test | 21 | 7 | -0.89 | medium |
| Resort Birdie-Fest | 4 | 1 | -0.48 | low |
| Wind-Exposed | — | — | — | — |
| Stadium | 34 | 12 | -0.57 | medium |
Head-to-head record
last 5 seasons
Johnson, Richard S.: DG rank —. Radar and recent results below.
fallback