Player profile
loading…
Player profile
dashboard.player.16160
GolfIQ · Why they win
Player profile
Korea - Republic of
DG Rank
#246
OWGR
#346
DG Skill
+-0.41
Tour
JPN
Live · LIV Virginia
Position
T30
Score
-6
Thru
18
Win %
0.0%
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
SG: Total
-0.48
Drv Dist
+-15.5
Drv Acc
6.2%
Percentile
47
Approach skill
last 24 months
| Bucket | SG / shot | GIR | Proximity | Shots |
|---|---|---|---|---|
| 50–100 FW | -0.011 | 95% | 16.0 ft | 28 |
| 100–150 FW | +0.006 | 83% | 21.8 ft | 129 |
| 150–200 FW | -0.035 | 68% | 35.8 ft | 215 |
| 200–250 FW | — | — | — | — |
| 250+ FW | — | — | — | — |
| 100–150 RGH | — | — | — | — |
| 150–200 RGH | — | — | — | — |
| 200–250 RGH | — | — | — | — |
LIV Virginia
baseline
Win
0.4%
Top 5
3.9%
Top 10
10.5%
Top 20
27.5%
Make Cut
100.0%
DataGolf baseline
markets available
top 10
—
top 20
—
top 5
—
win
—
Historical archive
13 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| The Club at Steyn City | 1 | 4 | +0.76 | -0.07 | +0.65 | +0.12 | +0.06 | 2026 |
| Firestone CC (South) | 1 | 4 | +0.66 | -0.72 | +0.05 | +0.03 | +1.30 | 2016 |
| Baltusrol GC | 1 | 4 | +0.41 | +0.30 | +0.21 | +0.29 | -0.39 | 2016 |
| Trump National Doral | 1 | 3 | +0.38 | -0.30 | +1.59 | -0.45 | -0.46 | 2025 |
| Riyadh Golf Club | 1 | 4 | -0.19 | -0.09 | +0.15 | +0.11 | -0.36 | 2026 |
| Hong Kong Golf Club | 1 | 4 | -0.22 | +0.60 | -0.35 | +0.22 | -0.70 | 2026 |
| Trump National Washington | 1 | 4 | -0.30 | +0.13 | -0.32 | +0.05 | -0.17 | 2026 |
| Sentosa Golf Club | 1 | 4 | -0.68 | -0.71 | -0.24 | -0.19 | +0.46 | 2026 |
| Royal Portrush Golf Club | 1 | 2 | -0.78 | -0.68 | +0.12 | -0.61 | +0.39 | 2025 |
| Royal Troon | 1 | 4 | -0.90 | -0.28 | -1.66 | +0.95 | +0.08 | 2024 |
| The Grange Golf Club | 1 | 4 | -1.21 | -0.31 | +0.22 | -0.58 | -0.54 | 2026 |
| Club de Golf Chapultepec | 1 | 4 | -1.24 | -0.85 | +0.48 | -1.23 | +0.36 | 2026 |
Worst venues
2+ starts
Insight unavailable right now. Try refreshing.