Player profile
loading…
Player profile
dashboard.player.14606
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
66 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Colonial Country Club | 1 | 4 | +1.87 | +0.38 | +0.88 | +0.93 | -0.32 | 2022 |
| Liberty National GC | 1 | 4 | +1.79 | +0.50 | +0.16 | +1.27 | -0.14 | 2013 |
| St. George's G&CC | 1 | 4 | +1.54 | +0.48 | +1.08 | +0.70 | -0.73 | 2022 |
| TPC San Antonio | 2 | 8 | +1.38 | +0.55 | +0.40 | -0.08 | +0.50 | 2013 |
| Congressional CC (Blue) | 3 | 12 | +1.21 | -0.18 | +0.66 | +0.30 | +0.42 | 2016 |
| Sedgefield Country Club | 2 | 6 | +1.17 | +0.28 | +0.38 | +0.33 | +0.18 | 2022 |
| Crooked Stick GC | 1 | 4 | +1.04 | +0.18 | -0.27 | +1.24 | -0.12 | 2012 |
| Robert Trent Jones GC | 1 | 4 | +0.79 | -0.63 | +0.32 | +0.36 | +0.75 | 2015 |
| Bethpage State Park (Black) | 2 | 8 | +0.77 | +0.23 | +0.67 | -0.56 | +0.43 | 2016 |
| Vidanta Vallarta | 1 | 4 | +0.69 | +0.31 | -0.38 | +0.42 | +0.35 | 2022 |
| PGA National (Champion) | 10 | 34 | +0.66 | +0.01 | +0.29 | +0.14 | +0.22 | 2022 |
| TPC Four Seasons Resort | 5 | 15 | +0.61 | -0.03 | +0.85 | -0.29 | +0.08 | 2017 |
Worst venues
2+ starts
TPC Potomac at Avenel Farm
3 starts · 8 rounds · last 2022
-2.17 SG / round
TPC Craig Ranch
2 starts · 4 rounds · last 2022
-1.90 SG / round
TPC Southwind
3 starts · 7 rounds · last 2022
-1.88 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 48 | 15 | +0.16 | high |
| Shotmaker's Test | 6 | 2 | +1.09 | low |
| Major Test | 9 | 4 | -1.01 | medium |
| Resort Birdie-Fest | 17 | 7 | -0.14 | medium |
| Wind-Exposed | — | — | — | — |
| Stadium | 69 | 22 | -0.24 | high |
Head-to-head record
last 5 seasons
Huh, John: DG rank —. Radar and recent results below.
fallback