Player profile
loading…
Player profile
dashboard.player.13831
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
Scotland
DG Rank
#405
OWGR
#419
DG Skill
+-0.91
Tour
KFT
Live · Memorial Health Championship presented by LRS
Position
CUT
Score
-3
Thru
0
Win %
0.0%
Strokes Gained
strokes / round
Approach skill
last 24 months
Memorial Health Championship presented by LRS
baseline
Win
0.4%
Top 5
2.5%
Top 10
5.6%
Top 20
12.1%
Make Cut
50.0%
Model baseline
markets available
top 10
+1694
top 20
+724
top 5
+3955
win
+22288
Historical archive
91 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Shinnecock Hills GC | 1 | 4 | +2.39 | +0.10 | +0.45 | -0.04 | +1.88 | 2018 |
| Harbour Town GL | 5 | 20 | +1.82 | +0.45 | +0.77 | +0.10 | +0.51 | 2018 |
| CordeValle GC | 2 | 8 | +1.68 | +0.40 | +0.29 | +0.60 | +0.39 | 2013 |
| Baltusrol GC | 1 | 4 | +1.41 | +0.18 | +1.12 | +0.06 | +0.05 | 2016 |
| Plainfield CC | 1 | 4 | +1.35 | -0.63 | +0.56 | +0.25 | +1.16 | 2015 |
| Annandale GC | 2 | 8 | +1.33 | +0.07 | +1.26 | +0.04 | -0.04 | 2013 |
| Silverado Resort and Spa (North Course) | 1 | 4 | +1.20 | -0.60 | +0.88 | +0.67 | +0.26 | 2022 |
| Colonial CC | 3 | 12 | +1.15 | +0.16 | +1.31 | +0.34 | -0.65 | 2018 |
| Golf Club of Houston | 1 | 4 | +1.12 | -0.42 | +0.96 | +0.05 | +0.53 | 2019 |
| Royal Montreal GC (Blue) | 1 | 4 | +1.09 | -0.78 | +0.81 | +0.83 | +0.23 | 2014 |
| The Country Club of Jackson | 2 | 8 | +1.08 | -0.51 | +1.07 | +0.07 | +0.45 | 2023 |
| Congaree Golf Club | 1 | 4 | +1.08 | +0.46 | +0.25 | -0.24 | +0.61 | 2021 |
Worst venues
2+ starts
Liberty National Golf Club
2 starts · 4 rounds · last 2021
-2.03 SG / round
TPC Four Seasons Resort
2 starts · 4 rounds · last 2013
-2.01 SG / round
Harbour Town Golf Links
5 starts · 10 rounds · last 2023
-1.74 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 64 | 19 | +0.56 | high |
| Shotmaker's Test | 40 | 15 | -0.80 | high |
| Major Test | 12 | 4 | -0.22 | medium |
| Resort Birdie-Fest | 54 | 16 | +0.20 | high |
| Wind-Exposed | — | — | — | — |
| Stadium | 73 | 21 | +0.69 | high |
Head-to-head record
last 5 seasons
Knox, Russell: DG rank 405. Radar and recent results below.
fallback