Player profile
loading…
Player profile
dashboard.player.12846
GolfIQ · Why they win
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Live · Tulum Championship at PGA Riviera Maya
Position
CUT
Score
+6
Thru
0
Win %
0.0%
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
82 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Plainfield CC | 1 | 4 | +1.85 | +0.10 | +1.19 | +0.02 | +0.54 | 2015 |
| TPC San Antonio - AT&T Oaks | 1 | 4 | +1.83 | +1.11 | +0.96 | -0.05 | -0.19 | 2017 |
| PGA National Resort (The Champion) | 1 | 4 | +1.71 | -0.03 | +0.68 | +0.94 | +0.12 | 2023 |
| Keene Trace Golf Club | 3 | 12 | +1.43 | +0.57 | +0.43 | +0.21 | +0.21 | 2022 |
| Quail Hollow-PGA Championship | 1 | 4 | +1.09 | +0.68 | -0.30 | +1.09 | -0.38 | 2017 |
| Bethpage State Park (Black) | 1 | 4 | +0.97 | -0.06 | -0.42 | +0.52 | +0.93 | 2016 |
| Sedgefield CC | 4 | 14 | +0.88 | +0.54 | +0.12 | -0.12 | +0.34 | 2015 |
| Annandale GC | 2 | 8 | +0.86 | +0.43 | +0.39 | -0.05 | +0.08 | 2013 |
| Robert Trent Jones GC | 1 | 4 | +0.79 | +0.66 | +0.87 | +0.09 | -0.83 | 2015 |
| Colonial CC | 2 | 8 | +0.62 | +0.55 | -0.15 | +0.17 | +0.06 | 2016 |
| GC of Houston | 4 | 12 | +0.62 | +0.39 | +0.64 | -0.39 | -0.02 | 2017 |
| Muirfield Village GC | 3 | 10 | +0.49 | +0.13 | -0.03 | +0.06 | +0.34 | 2017 |
Worst venues
2+ starts
Harbour Town GL
2 starts · 6 rounds · last 2017
-3.12 SG / round
TPC Scottsdale
3 starts · 6 rounds · last 2019
-2.44 SG / round
Riviera CC
3 starts · 5 rounds · last 2018
-2.39 SG / round
Insight unavailable right now. Try refreshing.