Player profile
loading…
Player profile
dashboard.player.11677
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Live · Albertsons Boise Open presented by Chevron
Position
CUT
Score
+9
Thru
0
Win %
0.0%
Strokes Gained
strokes / round
Approach skill
last 24 months
Albertsons Boise Open presented by Chevron
baseline
Win
0.0%
Top 5
0.2%
Top 10
0.4%
Top 20
1.1%
Make Cut
14.8%
Model baseline
markets available
top 10
+24245
top 20
+9261
top 5
+59760
win
+352841
Historical archive
23 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Harbour Town GL | 1 | 4 | +1.90 | +0.35 | +0.35 | +0.74 | +0.45 | 2016 |
| Colonial CC | 1 | 4 | +0.86 | +0.38 | +0.22 | -0.26 | +0.52 | 2016 |
| Innisbrook Resort (Copperhead) | 1 | 4 | +0.70 | +0.52 | +0.49 | +0.26 | -0.57 | 2016 |
| TPC Summerlin | 1 | 4 | +0.33 | -0.06 | -1.15 | -0.34 | +1.88 | 2015 |
| Eagle Point Golf Club | 1 | 4 | +0.20 | -0.71 | -0.18 | -0.04 | +1.13 | 2017 |
| CC of Jackson | 2 | 6 | +0.11 | -0.05 | -0.50 | +0.29 | +0.37 | 2016 |
| Silverado CC (North) | 1 | 4 | +0.06 | -0.26 | -0.19 | +0.37 | +0.14 | 2015 |
| RTJ Trail (Grand National) | 2 | 8 | -0.01 | +0.02 | +1.18 | -0.31 | -0.89 | 2017 |
| LaCantera GC (Resort) | 1 | 2 | -0.04 | +1.17 | -0.37 | -0.74 | -0.10 | 2009 |
| Glen Abbey GC | 2 | 6 | -0.38 | +0.05 | -0.06 | -0.20 | -0.17 | 2016 |
| The Old White TPC | 1 | 2 | -0.53 | -0.30 | -1.24 | +1.11 | -0.10 | 2017 |
| Sedgefield CC | 3 | 6 | -1.15 | +0.32 | -0.35 | +0.04 | -1.16 | 2017 |
Worst venues
2+ starts
Waialae CC
2 starts · 4 rounds · last 2016
-3.57 SG / round
TPC Four Seasons Resort
3 starts · 6 rounds · last 2017
-3.50 SG / round
TPC Deere Run
3 starts · 8 rounds · last 2017
-2.18 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 4 | 1 | +0.33 | low |
| Shotmaker's Test | — | — | — | — |
| Major Test | 2 | 1 | -3.10 | low |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | 2 | 1 | -3.34 | low |
Aldridge, Tyler: DG rank —. Radar and recent results below.
fallback