Player profile
loading…
Player profile
dashboard.player.11354
GolfIQ · Why they win
Trajectory
last 52 weeks
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Live · Albertsons Boise Open presented by Chevron
Position
CUT
Score
-2
Thru
0
Win %
0.0%
Strokes Gained
strokes / round
Approach skill
last 24 months
Albertsons Boise Open presented by Chevron
baseline
Win
0.4%
Top 5
2.0%
Top 10
4.4%
Top 20
9.7%
Make Cut
43.9%
Model baseline
markets available
top 10
+2173
top 20
+933
top 5
+4979
win
+27678
Historical archive
29 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| Detroit Golf Club | 1 | 4 | +1.10 | +0.73 | +0.35 | -0.34 | +0.37 | 2023 |
| CC of Jackson | 2 | 8 | +0.96 | +0.20 | +0.12 | +0.54 | +0.10 | 2017 |
| Sedgefield CC | 3 | 11 | +0.80 | +0.26 | +0.44 | +0.08 | +0.02 | 2018 |
| TPC Summerlin | 3 | 12 | +0.71 | +0.17 | +0.03 | -0.13 | +0.63 | 2017 |
| PGA National (Champion) | 2 | 6 | +0.70 | +0.02 | +1.09 | +0.06 | -0.48 | 2017 |
| The Old White TPC | 2 | 8 | +0.64 | -0.20 | +0.82 | +0.10 | -0.08 | 2018 |
| RTJ Trail (Grand National) | 1 | 4 | +0.60 | -0.05 | +0.97 | +0.02 | -0.34 | 2016 |
| TPC Southwind | 3 | 8 | +0.53 | -0.54 | +0.14 | +0.71 | +0.22 | 2018 |
| Silverado Resort and Spa North | 2 | 6 | +0.11 | +0.20 | -0.47 | +0.41 | -0.02 | 2017 |
| TPC Four Seasons Resort | 2 | 8 | -0.12 | +0.58 | -0.02 | -0.36 | -0.33 | 2017 |
| Innisbrook Resort (Copperhead) | 2 | 6 | -0.26 | -0.04 | -0.18 | -0.13 | +0.09 | 2017 |
| Riviera CC | 2 | 6 | -0.36 | -0.34 | +0.66 | -0.61 | -0.07 | 2017 |
Worst venues
2+ starts
GC of Houston
3 starts · 7 rounds · last 2018
-3.42 SG / round
Harbour Town GL
2 starts · 4 rounds · last 2017
-2.50 SG / round
TPC Scottsdale
2 starts · 6 rounds · last 2017
-2.25 SG / round
Course archetype splits
avg SG/round at each course type
| Archetype | Rounds | Events | Avg SG | Sample |
|---|---|---|---|---|
| Bomber's Park | 18 | 5 | +0.65 | medium |
| Shotmaker's Test | — | — | — | — |
| Major Test | 4 | 1 | -0.77 | low |
| Resort Birdie-Fest | — | — | — | — |
| Wind-Exposed | — | — | — | — |
| Stadium | 8 | 3 | -1.75 | medium |
Head-to-head record
last 5 seasons
Stegmaier, Brett: DG rank —. Radar and recent results below.
fallback