Player profile
loading…
Player profile
dashboard.player.11329
GolfIQ · Why they win
Player profile
United States
DG Rank
—
OWGR
—
DG Skill
—
Tour
—
Skill profile
percentile vs. tour
Strokes Gained
strokes / round
Approach skill
last 24 months
Historical archive
50 venues
| Course | Events | Rounds | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|---|
| JW Marriott TPC San Antonio | 1 | 4 | +2.28 | +0.29 | +0.59 | +0.81 | +0.58 | 2015 |
| CC of Jackson | 1 | 4 | +1.71 | -0.01 | +0.21 | +0.19 | +1.32 | 2014 |
| Baltusrol GC | 1 | 4 | +1.41 | +0.67 | +0.04 | -0.17 | +0.87 | 2016 |
| Silverado CC (North) | 2 | 8 | +1.35 | +0.38 | +0.54 | +0.28 | +0.15 | 2015 |
| TPC Four Seasons Resort | 3 | 12 | +1.31 | +0.84 | +0.78 | +0.31 | -0.62 | 2017 |
| GC of Houston | 3 | 12 | +1.21 | +0.09 | +0.30 | +0.44 | +0.38 | 2017 |
| Riviera CC | 3 | 10 | +1.17 | -0.03 | +0.99 | +0.34 | -0.12 | 2017 |
| LaCantera GC (Resort) | 1 | 4 | +1.09 | +0.92 | +0.65 | +0.01 | -0.49 | 2007 |
| Redstone GC (Tournament) | 2 | 8 | +0.78 | +0.09 | +0.53 | +0.03 | +0.13 | 2012 |
| RTJ Trail (Grand National) | 3 | 12 | +0.76 | +0.27 | -0.41 | +0.26 | +0.65 | 2017 |
| Country Club of Jackson | 1 | 4 | +0.71 | +0.08 | +0.29 | -0.09 | +0.43 | 2021 |
| Eagle Point Golf Club | 1 | 4 | +0.70 | -0.14 | +0.50 | -0.10 | +0.44 | 2017 |
Worst venues
2+ starts
TPC Scottsdale
2 starts · 3 rounds · last 2017
-3.31 SG / round
Harbour Town GL
2 starts · 4 rounds · last 2017
-2.50 SG / round
PGA National (Champion)
4 starts · 10 rounds · last 2017
-2.11 SG / round
Insight unavailable right now. Try refreshing.