PGA · Archived event · 2024
2024-09-01 · 30 player field · Winner: Morikawa, Collin
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
30
players in pre-tournament archive
Final results
30 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 3863.0% | 262 | 66 | 63 | 67 | 66 | +3.12 | +0.73 | +0.84 | +0.89 | +0.66 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +751 | +751 | +1199988.2% | T17 | loss | |
| +501 | +501 | +374983.4% | T29 | loss | |
| 41667.0% |
| 263 |
| 67 |
| 66 |
| 66 |
| 64 |
| +2.87 |
| +0.53 |
| +1.09 |
| +0.64 |
| +0.61 |
| — | 215.0% | 264 | 65 | 66 | 66 | 67 | +2.62 | +0.86 | +1.00 | -0.24 | +1.01 |
| — | 11765.0% | 267 | 67 | 71 | 67 | 62 | +1.87 | -0.12 | +0.62 | +1.10 | +0.27 |
| — | 19802.0% | 268 | 66 | 67 | 68 | 67 | +1.62 | +0.29 | -0.47 | +0.35 | +1.44 |
| — | 13363.0% | 269 | 69 | 68 | 68 | 64 | +1.37 | +0.49 | +0.03 | +1.04 | -0.19 |
| — | 98361.0% | 270 | 66 | 69 | 70 | 65 | +1.12 | +0.11 | +0.60 | +0.78 | -0.38 |
| — | 15228.0% | 271 | 67 | 67 | 68 | 69 | +0.87 | +0.10 | +0.64 | -0.09 | +0.22 |
| — | 33333.0% | 271 | 69 | 69 | 65 | 68 | +0.87 | +0.07 | +0.21 | -0.13 | +0.72 |
| — | 14151.0% | 271 | 69 | 71 | 65 | 66 | +0.87 | -0.38 | +0.34 | -0.20 | +1.10 |
| — | 176471.0% | 271 | 66 | 69 | 70 | 66 | +0.87 | -0.04 | +0.87 | -0.96 | +1.00 |
| — | 3659.0% | 272 | 69 | 69 | 68 | 66 | +0.62 | +0.35 | -0.17 | -0.44 | +0.88 |
| — | 358.0% | 273 | 70 | 64 | 71 | 68 | +0.37 | -0.11 | -0.01 | +0.80 | -0.31 |
| — | 10000.0% | 273 | 67 | 68 | 68 | 70 | +0.37 | +0.02 | +1.02 | -0.45 | -0.22 |
| — | 1200000.0% | 274 | 67 | 69 | 71 | 67 | +0.12 | -0.45 | +0.43 | -0.10 | +0.24 |
| — | 1432.0% | 275 | 70 | 70 | 68 | 67 | -0.13 | +0.14 | +0.67 | -0.38 | -0.57 |
| — | 80000.0% | 275 | 69 | 71 | 71 | 64 | -0.13 | +0.18 | -0.43 | -0.08 | +0.20 |
| — | 14925.0% | 275 | 70 | 67 | 71 | 67 | -0.13 | -0.01 | -0.24 | -0.19 | +0.32 |
| — | 3976.0% | 277 | 71 | 68 | 68 | 70 | -0.63 | +0.59 | -0.46 | +0.05 | -0.80 |
| — | 6764.0% | 277 | 69 | 70 | 71 | 67 | -0.63 | +0.22 | -0.49 | +0.22 | -0.58 |
| — | 95238.0% | 278 | 69 | 71 | 69 | 69 | -0.88 | +0.29 | +0.06 | -0.43 | -0.80 |
| — | 84507.0% | 278 | 66 | 70 | 72 | 70 | -0.88 | -0.06 | +0.06 | -0.19 | -0.68 |
| — | 39735.0% | 279 | 73 | 69 | 71 | 66 | -1.13 | -0.35 | -0.76 | +0.34 | -0.36 |
| — | 13100.0% | 281 | 70 | 66 | 74 | 71 | -1.63 | -0.05 | +0.55 | -0.46 | -1.67 |
| — | 92308.0% | 281 | 70 | 69 | 71 | 71 | -1.63 | -0.38 | -0.93 | -0.17 | -0.15 |
| — | 300000.0% | 281 | 70 | 74 | 67 | 70 | -1.63 | +0.08 | -1.04 | +0.07 | -0.75 |
| — | 6036.0% | 282 | 69 | 74 | 71 | 68 | -1.88 | -0.94 | -0.38 | -0.08 | -0.48 |
| — | 90909.0% | 282 | 68 | 70 | 71 | 73 | -1.88 | -0.89 | +0.32 | -1.17 | -0.14 |
| — | 285714.0% | 287 | 71 | 69 | 73 | 74 | -3.13 | -1.32 | -1.56 | -0.52 | +0.27 |
| — | 375000.0% | 287 | 69 | 68 | 76 | 74 | -3.13 | +0.06 | -2.39 | +0.05 | -0.85 |
| +501 |
| +501 |
| +299983.4% |
| T27 |
| loss |
| +501 | +501 | +285697.4% | T29 | loss |
| +501 | +401 | +176451.0% | T14 | loss |
| +251 | +251 | +98332.5% | T14 | loss |
| +201 | +201 | +95204.8% | T21 | loss |
| +201 | +201 | +92274.8% | 26 | loss |
| +351 | +351 | +90886.8% | T27 | loss |
| +351 | +351 | +84484.8% | T23 | loss |
Insight unavailable right now. Try refreshing.