PGA · Archived event · 2024
2024-08-04 · 60 player field · Winner: Fitzpatrick, Matt
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
60
players in pre-tournament archive
Final results
60 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 5970.0% | 218 | 73 | 64 | 81 | — | -2.74 | +0.27 | -1.82 | -0.04 | -1.15 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +601 | +2001 | +1499995.2% | T45 | loss | |
| +751 | +1001 | +1199990.9% | T30 | loss | |
| 750000.0% |
| 219 |
| 70 |
| 75 |
| 74 |
| — |
| -3.08 |
| -2.73 |
| -0.43 |
| +1.44 |
| -1.36 |
| — | 529.0% | 265 | 67 | 69 | 67 | 62 | +3.65 | +1.09 | +2.42 | +0.51 | -0.36 |
| — | 2701.0% | 266 | 67 | 64 | 69 | 66 | +3.40 | +0.45 | +1.08 | +0.27 | +1.61 |
| — | 4862.0% | 267 | 63 | 68 | 71 | 65 | +3.15 | +0.46 | +1.27 | +0.21 | +1.22 |
| — | 22222.0% | 268 | 70 | 67 | 68 | 63 | +2.90 | +0.41 | +0.85 | -0.73 | +2.38 |
| — | 1219.0% | 269 | 67 | 66 | 66 | 70 | +2.65 | +1.27 | +0.87 | +0.63 | -0.11 |
| — | 1092.0% | 269 | 68 | 69 | 66 | 66 | +2.65 | +1.10 | +1.58 | -0.01 | -0.00 |
| — | 22727.0% | 270 | 70 | 70 | 62 | 68 | +2.40 | +0.61 | +0.85 | +0.99 | -0.04 |
| — | 4626.0% | 271 | 66 | 68 | 69 | 68 | +2.15 | +0.35 | +1.95 | +0.13 | -0.28 |
| — | 11111.0% | 272 | 71 | 63 | 69 | 69 | +1.90 | -0.08 | +0.86 | +0.37 | +0.75 |
| — | 2452.0% | 272 | 66 | 70 | 68 | 68 | +1.90 | +0.78 | +1.16 | -0.14 | +0.11 |
| — | 903.0% | 272 | 65 | 66 | 68 | 73 | +1.90 | +0.46 | -0.06 | +1.02 | +0.50 |
| — | 8837.0% | 272 | 69 | 68 | 67 | 68 | +1.90 | +0.23 | -0.94 | +0.07 | +2.55 |
| — | 4354.0% | 272 | 68 | 69 | 69 | 66 | +1.90 | +0.84 | +0.84 | +0.23 | +0.00 |
| — | 31915.0% | 273 | 71 | 68 | 66 | 68 | +1.65 | +0.28 | +0.94 | +0.15 | +0.28 |
| — | 14563.0% | 273 | 75 | 68 | 65 | 65 | +1.65 | +0.43 | +0.53 | +0.29 | +0.41 |
| — | 7792.0% | 274 | 70 | 71 | 64 | 69 | +1.40 | +0.67 | -0.94 | -0.15 | +1.82 |
| — | 19355.0% | 275 | 67 | 69 | 69 | 70 | +1.15 | -0.63 | +0.73 | -0.04 | +1.10 |
| — | 29557.0% | 276 | 69 | 65 | 72 | 70 | +0.90 | +0.10 | +0.78 | -0.06 | +0.09 |
| — | 30928.0% | 276 | 69 | 69 | 69 | 69 | +0.90 | -0.11 | +1.15 | -0.03 | -0.10 |
| — | 2329.0% | 276 | 68 | 70 | 66 | 72 | +0.90 | -0.05 | +1.67 | -0.56 | -0.15 |
| — | 400000.0% | 276 | 68 | 69 | 69 | 70 | +0.90 | +0.39 | -0.38 | -1.02 | +1.92 |
| — | 14778.0% | 277 | 68 | 67 | 74 | 68 | +0.65 | +0.09 | -0.00 | +0.43 | +0.14 |
| — | 10135.0% | 277 | 76 | 65 | 68 | 68 | +0.65 | -0.51 | -0.88 | +0.92 | +1.13 |
| — | 1304.0% | 278 | 70 | 68 | 70 | 70 | +0.40 | +0.51 | +1.78 | -0.48 | -1.40 |
| — | 8322.0% | 278 | 72 | 68 | 66 | 72 | +0.40 | -0.26 | +0.56 | -1.19 | +1.30 |
| — | 3886.0% | 279 | 71 | 71 | 66 | 71 | +0.15 | -0.21 | +0.28 | +0.12 | -0.04 |
| — | 8368.0% | 279 | 68 | 70 | 70 | 71 | +0.15 | +0.05 | -0.89 | +0.07 | +0.93 |
| — | 39216.0% | 279 | 68 | 75 | 69 | 67 | +0.15 | +0.22 | -0.60 | -0.38 | +0.91 |
| — | 27149.0% | 279 | 71 | 64 | 72 | 72 | +0.15 | +0.24 | +0.89 | -0.15 | -0.81 |
| — | 1200000.0% | 280 | 73 | 70 | 70 | 67 | -0.10 | +0.37 | -0.07 | +0.57 | -0.96 |
| — | 41958.0% | 280 | 70 | 73 | 68 | 69 | -0.10 | -0.35 | +0.98 | -0.06 | -0.67 |
| — | 3788.0% | 280 | 70 | 75 | 67 | 68 | -0.10 | +0.60 | +0.25 | -0.45 | -0.49 |
| — | 59406.0% | 281 | 70 | 69 | 71 | 71 | -0.35 | +0.22 | -0.60 | +0.15 | -0.12 |
| — | 142857.0% | 281 | 74 | 69 | 69 | 69 | -0.35 | -0.26 | -1.16 | +0.25 | +0.83 |
| — | 27778.0% | 282 | 67 | 73 | 68 | 74 | -0.60 | +0.14 | -0.51 | +0.30 | -0.52 |
| — | 142857.0% | 282 | 74 | 69 | 71 | 68 | -0.60 | +0.74 | -0.19 | +0.10 | -1.24 |
| — | 600000.0% | 282 | 69 | 72 | 71 | 70 | -0.60 | -1.06 | -0.55 | -0.05 | +1.07 |
| — | 12579.0% | 282 | 70 | 71 | 71 | 70 | -0.60 | +0.68 | +0.68 | -0.27 | -1.68 |
| — | 7353.0% | 282 | 67 | 74 | 70 | 71 | -0.60 | -0.31 | +1.21 | +0.70 | -2.19 |
| — | 545455.0% | 283 | 70 | 70 | 70 | 73 | -0.85 | -0.64 | -1.34 | -0.08 | +1.22 |
| — | 67416.0% | 283 | 70 | 69 | 72 | 72 | -0.85 | -0.16 | -0.20 | -0.47 | -0.01 |
| — | 38217.0% | 283 | 69 | 69 | 70 | 75 | -0.85 | -0.41 | -0.55 | -0.48 | +0.59 |
| — | 23715.0% | 284 | 66 | 75 | 75 | 68 | -1.10 | +0.12 | +0.01 | -0.24 | -0.98 |
| — | 92308.0% | 284 | 71 | 68 | 76 | 69 | -1.10 | +0.15 | +0.37 | -0.24 | -1.38 |
| — | 51724.0% | 285 | 67 | 71 | 72 | 75 | -1.35 | -0.98 | -0.13 | +0.20 | -0.43 |
| — | 1500000.0% | 285 | 75 | 69 | 71 | 70 | -1.35 | -0.05 | -1.69 | +0.38 | +0.02 |
| — | 4464.0% | 285 | 67 | 74 | 71 | 73 | -1.35 | -0.39 | -0.21 | +0.60 | -1.34 |
| — | 67416.0% | 285 | 69 | 76 | 74 | 66 | -1.35 | -0.25 | -0.63 | -0.04 | -0.41 |
| — | 51282.0% | 287 | 70 | 70 | 73 | 74 | -1.85 | -0.71 | +0.13 | +0.26 | -1.52 |
| — | 13158.0% | 287 | 73 | 71 | 72 | 71 | -1.85 | -0.62 | -0.25 | -0.39 | -0.59 |
| — | 857143.0% | 287 | 69 | 72 | 70 | 76 | -1.85 | -0.48 | -0.22 | -0.95 | -0.18 |
| — | 37500.0% | 288 | 73 | 69 | 72 | 74 | -2.10 | -0.15 | -0.19 | +0.06 | -1.81 |
| — | 400000.0% | 289 | 69 | 70 | 77 | 73 | -2.35 | -0.17 | -1.27 | +0.16 | -1.06 |
| — | 300000.0% | 290 | 74 | 73 | 72 | 71 | -2.60 | +0.11 | -2.42 | -0.27 | -0.01 |
| — | 222222.0% | 291 | 75 | 73 | 70 | 73 | -2.85 | -0.22 | -2.70 | -1.04 | +1.12 |
| — | 200000.0% | 292 | 70 | 72 | 78 | 72 | -3.10 | -0.55 | -1.54 | -0.43 | -0.56 |
| — | — | 293 | 76 | 74 | 72 | 71 | -3.35 | -1.96 | -1.65 | -0.22 | +0.49 |
| — | 25641.0% | 297 | 71 | 75 | 77 | 74 | -4.35 | -0.34 | -1.90 | -0.54 | -1.56 |
| +601 |
| +2001 |
| +857138.2% |
| T49 |
| loss |
| +501 | +751 | +749988.2% | WD | loss |
| +501 | +751 | +599988.2% | T35 | loss |
| +451 | +601 | +545440.7% | T40 | loss |
| +601 | +601 | +399985.7% | 53 | loss |
| +276 | +351 | +399977.8% | T18 | loss |
| +301 | +301 | +299975.1% | 54 | loss |
| +276 | +351 | +222199.8% | 55 | loss |
Insight unavailable right now. Try refreshing.