PGA · Archived event · 2024
2024-12-08 · 20 player field · Winner: Scheffler, Scottie
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
20
players in pre-tournament archive
Final results
20 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 340.0% | 263 | 67 | 64 | 69 | 63 | +4.19 | +1.20 | +1.69 | +0.33 | +0.96 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +81 | +101 | +15374.2% | T17 | loss | |
| +46 | +41 | +7918.1% | 16 | loss | |
| 2430.0% |
| 269 |
| 74 |
| 65 |
| 62 |
| 68 |
| +2.69 |
| +1.19 |
| +0.14 |
| +1.13 |
| +0.22 |
| — | 1296.0% | 270 | 66 | 67 | 66 | 71 | +2.44 | +1.53 | +1.49 | +0.01 | -0.58 |
| — | 4301.0% | 273 | 67 | 66 | 71 | 69 | +1.69 | -0.67 | +1.24 | -0.09 | +1.20 |
| — | 4444.0% | 274 | 68 | 67 | 68 | 71 | +1.44 | +0.75 | +0.96 | -0.35 | +0.07 |
| — | 1519.0% | 276 | 67 | 70 | 72 | 67 | +0.94 | +1.41 | +0.00 | -0.42 | -0.06 |
| — | 2791.0% | 277 | 68 | 71 | 68 | 70 | +0.69 | +0.65 | +0.50 | +0.34 | -0.80 |
| — | 3356.0% | 278 | 67 | 71 | 66 | 74 | +0.44 | -1.26 | -0.19 | +1.22 | +0.67 |
| — | 5133.0% | 280 | 69 | 68 | 72 | 71 | -0.06 | +0.31 | +0.84 | -0.77 | -0.44 |
| — | 1517.0% | 280 | 69 | 68 | 72 | 71 | -0.06 | +0.54 | +0.72 | -0.55 | -0.77 |
| — | 1782.0% | 281 | 67 | 71 | 71 | 72 | -0.31 | -0.17 | +0.96 | -0.27 | -0.83 |
| — | 3527.0% | 282 | 70 | 72 | 72 | 68 | -0.56 | -1.39 | -0.47 | +0.79 | +0.52 |
| — | 5119.0% | 283 | 64 | 75 | 72 | 72 | -0.81 | +0.82 | -0.23 | -0.14 | -1.26 |
| — | 3559.0% | 284 | 71 | 71 | 72 | 70 | -1.06 | -0.61 | -0.68 | +0.78 | -0.55 |
| — | 1966.0% | 284 | 68 | 72 | 74 | 70 | -1.06 | -0.93 | -0.81 | +0.28 | +0.40 |
| — | 7989.0% | 287 | 68 | 73 | 70 | 76 | -1.81 | -1.80 | -0.49 | -0.95 | +1.42 |
| — | 3268.0% | 288 | 73 | 70 | 71 | 74 | -2.06 | -0.64 | -1.71 | +0.65 | -0.36 |
| — | 15424.0% | 288 | 74 | 73 | 69 | 72 | -2.06 | +0.12 | -1.34 | -0.16 | -0.68 |
| — | 1635.0% | 289 | 69 | 71 | 79 | 70 | -2.31 | -0.81 | -0.61 | -1.03 | +0.14 |
| — | 3235.0% | 289 | 75 | 70 | 73 | 71 | -2.31 | -0.23 | -2.03 | -0.80 | +0.74 |
| +46 |
| +36 |
| +5059.5% |
| T9 |
| loss |
| +31 | +31 | +5042.7% | 13 | loss |
| +36 | +29 | +4366.5% | 5 | loss |
| +26 | +34 | +4226.4% | 4 | loss |
| +26 | +29 | +3481.5% | T14 | loss |
| +36 | +26 | +3447.6% | 12 | loss |
| +19 | +26 | +3276.6% | 8 | loss |
| +17 | +23 | +3186.7% | T17 | loss |
Insight unavailable right now. Try refreshing.