PGA · Archived event · 2025
2025-01-05 · 59 player field · Winner: Riley, Davis
GolfIQ · Live storyline
Pre-tournament favorite finished
—
highest pre-tournament win prob
Top-10 hit rate
—
actual top-10 found in predicted top-10
Predicted field
59
players in pre-tournament archive
Final results
59 players
| Fin | Player | Pre-win% | Total | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 115385.0% | 227 | 73 | 80 | 74 | — | -6.90 | -3.94 | -2.19 | -0.35 | -0.42 | |
| — |
Closing-line value
top 10 by edge
| Player | Open | Close | Edge | Finish | Result |
|---|---|---|---|---|---|
| +1001 | +401 | +428551.0% | T53 | loss | |
| +601 | +601 | +199985.7% | T48 | loss | |
| 2741.0% |
| 257 |
| 65 |
| 65 |
| 62 |
| 65 |
| +4.49 |
| +0.51 |
| +2.29 |
| +0.34 |
| +1.36 |
| — | 2288.0% | 260 | 66 | 65 | 62 | 67 | +3.74 | +0.76 | +1.47 | +0.40 | +1.11 |
| — | 2175.0% | 263 | 69 | 67 | 62 | 65 | +2.99 | +1.24 | +0.06 | +0.50 | +1.20 |
| — | 27523.0% | 267 | 68 | 68 | 66 | 65 | +1.99 | +0.13 | +2.52 | -0.45 | -0.22 |
| — | 2128.0% | 268 | 69 | 70 | 65 | 64 | +1.74 | +0.33 | +0.63 | +0.13 | +0.66 |
| — | 3195.0% | 268 | 66 | 66 | 69 | 67 | +1.74 | -0.08 | +0.36 | -0.39 | +1.85 |
| — | 18809.0% | 268 | 67 | 65 | 65 | 71 | +1.74 | +1.17 | -0.59 | +0.11 | +1.05 |
| — | 6179.0% | 269 | 68 | 64 | 69 | 68 | +1.49 | +0.92 | +1.18 | -0.62 | +0.01 |
| — | 6431.0% | 269 | 66 | 67 | 68 | 68 | +1.49 | +0.34 | -1.22 | +0.83 | +1.55 |
| — | 3741.0% | 269 | 72 | 66 | 66 | 65 | +1.49 | +0.96 | -0.43 | +0.23 | +0.74 |
| — | 10033.0% | 269 | 68 | 65 | 66 | 70 | +1.49 | +0.26 | +0.86 | +0.44 | -0.07 |
| — | 22059.0% | 269 | 64 | 68 | 68 | 69 | +1.49 | -1.11 | +1.39 | +0.42 | +0.79 |
| — | 17391.0% | 270 | 73 | 64 | 64 | 69 | +1.24 | +0.01 | +0.61 | +0.13 | +0.49 |
| — | 5725.0% | 270 | 71 | 65 | 67 | 67 | +1.24 | +0.53 | +0.72 | +0.16 | -0.17 |
| — | 14388.0% | 271 | 69 | 65 | 67 | 70 | +0.99 | +0.31 | +0.91 | -0.26 | +0.03 |
| — | 12632.0% | 271 | 68 | 71 | 66 | 66 | +0.99 | +0.52 | +0.29 | +0.21 | -0.02 |
| — | 5660.0% | 271 | 69 | 64 | 69 | 69 | +0.99 | +0.92 | -0.16 | -0.03 | +0.26 |
| — | 1999.0% | 271 | 74 | 64 | 65 | 68 | +0.99 | +0.39 | -0.59 | +0.68 | +0.51 |
| — | 5072.0% | 271 | 69 | 64 | 70 | 68 | +0.99 | +0.24 | +0.60 | +0.10 | +0.07 |
| — | 3715.0% | 271 | 70 | 66 | 69 | 66 | +0.99 | +0.24 | +1.08 | +0.08 | -0.41 |
| — | 10327.0% | 271 | 68 | 68 | 68 | 67 | +0.99 | +0.10 | +0.71 | -0.97 | +1.15 |
| — | 5946.0% | 271 | 68 | 69 | 64 | 70 | +0.99 | -0.31 | +0.95 | +0.35 | +0.01 |
| — | 4225.0% | 271 | 67 | 69 | 66 | 69 | +0.99 | -0.11 | +0.04 | -0.00 | +1.06 |
| — | 4898.0% | 272 | 70 | 67 | 63 | 72 | +0.74 | +0.56 | -0.04 | -0.02 | +0.25 |
| — | 14320.0% | 272 | 73 | 65 | 66 | 68 | +0.74 | +0.75 | -0.53 | -0.15 | +0.67 |
| — | 12821.0% | 273 | 69 | 69 | 67 | 68 | +0.49 | +0.52 | +0.12 | +0.35 | -0.50 |
| — | 7585.0% | 273 | 65 | 70 | 65 | 73 | +0.49 | +0.21 | -0.29 | +0.20 | +0.38 |
| — | 1077.0% | 273 | 71 | 71 | 68 | 63 | +0.49 | -0.84 | +1.06 | -0.05 | +0.32 |
| — | 27778.0% | 274 | 67 | 69 | 68 | 70 | +0.24 | +0.40 | -0.64 | -0.34 | +0.82 |
| — | 5240.0% | 275 | 70 | 69 | 68 | 68 | -0.01 | -0.27 | +0.46 | -0.11 | -0.09 |
| — | 900.0% | 275 | 72 | 70 | 66 | 67 | -0.01 | -0.08 | +0.98 | -0.24 | -0.67 |
| — | 8230.0% | 276 | 76 | 68 | 65 | 67 | -0.26 | +0.30 | -0.14 | -0.38 | -0.04 |
| — | 15306.0% | 276 | 71 | 71 | 66 | 68 | -0.26 | -0.60 | -0.36 | +0.08 | +0.63 |
| — | 7653.0% | 276 | 71 | 72 | 67 | 66 | -0.26 | +0.21 | -0.03 | -1.22 | +0.78 |
| — | 3679.0% | 276 | 70 | 70 | 69 | 67 | -0.26 | +0.73 | -0.91 | +0.47 | -0.55 |
| — | 20134.0% | 277 | 72 | 67 | 71 | 67 | -0.51 | -0.45 | +0.09 | +0.24 | -0.38 |
| — | 3306.0% | 277 | 70 | 69 | 68 | 70 | -0.51 | +0.23 | -0.25 | -0.32 | -0.16 |
| — | 5894.0% | 277 | 78 | 64 | 68 | 67 | -0.51 | +0.51 | -0.49 | -0.06 | -0.47 |
| — | 4789.0% | 277 | 76 | 68 | 67 | 66 | -0.51 | +0.52 | -0.59 | -0.01 | -0.42 |
| — | 48387.0% | 278 | 70 | 69 | 67 | 72 | -0.76 | -0.17 | -0.14 | +0.49 | -0.93 |
| — | 7812.0% | 278 | 70 | 70 | 68 | 70 | -0.76 | -0.40 | +0.35 | +0.07 | -0.78 |
| — | 12931.0% | 278 | 73 | 70 | 63 | 72 | -0.76 | -1.64 | -0.25 | +0.28 | +0.86 |
| — | 7624.0% | 278 | 74 | 64 | 71 | 69 | -0.76 | +0.14 | -0.56 | +0.27 | -0.61 |
| — | 15707.0% | 279 | 74 | 67 | 68 | 70 | -1.01 | +0.33 | -0.79 | +0.00 | -0.55 |
| — | 22556.0% | 279 | 73 | 68 | 70 | 68 | -1.01 | +1.43 | -0.89 | -0.12 | -1.43 |
| — | 39735.0% | 280 | 72 | 69 | 71 | 68 | -1.26 | -0.69 | +0.15 | -0.52 | -0.20 |
| — | 10435.0% | 280 | 73 | 66 | 71 | 70 | -1.26 | +0.10 | -0.28 | +0.17 | -1.25 |
| — | 43478.0% | 281 | 73 | 73 | 66 | 69 | -1.51 | +0.10 | +0.27 | -0.57 | -1.30 |
| — | 200000.0% | 281 | 69 | 71 | 69 | 72 | -1.51 | -0.28 | -0.32 | +0.03 | -0.93 |
| — | 42553.0% | 281 | 74 | 70 | 69 | 68 | -1.51 | +0.05 | -1.20 | -0.51 | +0.14 |
| — | 13636.0% | 282 | 72 | 69 | 69 | 72 | -1.76 | -0.12 | -0.46 | -0.01 | -1.17 |
| — | 10345.0% | 283 | 74 | 68 | 68 | 73 | -2.01 | -0.07 | -1.11 | -0.00 | -0.82 |
| — | 428571.0% | 284 | 74 | 64 | 73 | 73 | -2.26 | -1.56 | -1.62 | +0.45 | +0.48 |
| — | 32086.0% | 284 | 74 | 67 | 71 | 72 | -2.26 | +0.06 | -1.39 | -0.13 | -0.80 |
| — | 14252.0% | 285 | 76 | 70 | 68 | 71 | -2.51 | -0.53 | -0.64 | -0.08 | -1.26 |
| — | 92308.0% | 286 | 72 | 73 | 70 | 71 | -2.76 | -2.09 | -0.32 | -0.03 | -0.31 |
| — | 115385.0% | 288 | 72 | 72 | 71 | 73 | -3.26 | -1.84 | -0.92 | -0.30 | -0.20 |
| — | 9868.0% | 289 | 75 | 74 | 70 | 70 | -3.51 | -0.82 | -0.40 | -0.05 | -2.24 |
| +601 |
| +601 |
| +115370.7% |
| 57 |
| loss |
| +501 | +401 | +115365.0% | WD | loss |
| +151 | +176 | +92271.8% | 56 | loss |
| +201 | +226 | +48356.3% | T40 | loss |
| +176 | +176 | +43441.8% | T48 | loss |
| +151 | +176 | +42516.8% | T48 | loss |
| +301 | +301 | +39710.1% | T46 | loss |
| +101 | +126 | +32041.8% | T53 | loss |
Insight unavailable right now. Try refreshing.