FedEx St. Jude Championship
Field size
69
Avg adj
—
Max boost
—
Biggest fade
—
Events on file
23
Rounds
9,160
Avg score
70.51
Span
2004–2026
Par
70
Yardage
7,288
GolfIQ · Course fit
Skill importance
variance · normalized
Higher bars mean that SG category creates more spread between players at this course — i.e., the skill the venue actually rewards. Approach is the dominant separator here.
largest positive adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Bhatia, Akshay | +0.04 | +0.01 | — |
| Smith, Jordan | 0.00 | -0.05 | — |
| Taylor, Nick | +0.01 | +0.08 | — |
| Echavarria, Nico | +0.00 | -0.01 | — |
| McCarty, Matt | 0.00 | -0.05 | — |
| Straka, Sepp |
Course DNA
confidence · high
This course rewards approach play 1.6× more than the tour average — premium ball-striking outcomes drive the leaderboard here.
Course over time
23 years on file
Historical archive · 2+ starts
| Player | Starts | SG Total | OTT | APP | ARG | PUTT | Last |
|---|---|---|---|---|---|---|---|
| 8 | +2.39 | +0.65 | +1.16 | +0.43 | +0.15 | 2021 | |
| 2 | +2.20 | +0.03 | +0.52 | +0.52 | +1.13 | 2006 | |
| +0.05 |
| — |
| Homa, Max | -0.10 | +0.13 | — |
| Yellamaraju, Sudarshan | 0.00 | -0.05 | — |
| Woodland, Gary | -0.04 | +0.09 | — |
| Schmid, Matti | +0.01 | -0.01 | — |
largest negative adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Hojgaard, Nicolai | 0.00 | -0.05 | — |
| Reitan, Kristoffer | 0.00 | -0.05 | — |
| Henley, Russell | -0.02 | +0.10 | — |
| Koivun, Jackson | 0.00 | -0.05 | — |
| Kim, Tom | +0.00 | +0.03 | — |
| Griffin, Ben | +0.02 | +0.03 | — |
| Rodgers, Patrick | -0.00 | +0.07 | — |
| Potgieter, Aldrich | -0.01 | -0.01 | — |
| Harman, Brian | -0.01 | +0.13 | — |
| Stevens, Sam | -0.01 | +0.01 | — |
| 3 |
| +2.07 |
| +0.37 |
| +0.93 |
| +0.08 |
| +0.70 |
| 2024 |
| 2 | +2.06 | +0.24 | +1.38 | +0.61 | -0.17 | 2007 |
| 2 | +2.04 | -0.55 | -0.10 | +0.52 | +2.17 | 2018 |
| 3 | +2.02 | +0.53 | +1.02 | +0.11 | +0.36 | 2022 |
| 3 | +2.01 | +0.50 | +0.15 | +0.56 | +0.80 | 2018 |
| 4 | +1.93 | +0.19 | +1.02 | +0.30 | +0.43 | 2013 |
| 4 | +1.80 | -0.08 | -0.02 | +1.27 | +0.62 | 2018 |
| 5 | +1.79 | -0.06 | +0.55 | +0.36 | +0.94 | 2017 |
Course nemeses
7 starts · last 2026
+0.06SG / round
4 starts · last 2011
+0.07SG / round
3 starts · last 2017
+0.07SG / round
9 starts · last 2022
+0.08SG / round
3 starts · last 2006
+0.09SG / round
Hole-by-hole
18 holes · most recent event
H1#15
Par 4
-0.08
Avg 3.92
H2#16
Par 4
-0.09
Avg 3.91
H3#17
Par 5
-0.28
Avg 4.72
H4#9
Par 3
+0.01
Avg 3.01
H5#5
Par 4
+0.09
Avg 4.09
H6#12
Par 4
-0.03
Avg 3.97
H7#8
Par 4
+0.03
Avg 4.03
H8#14
Par 3
-0.08
Avg 2.92
H9#13
Par 4
-0.04
Avg 3.96
H10#6
Par 4
+0.05
Avg 4.05
H11#4
Par 3
+0.10
Avg 3.10
H12#7
Par 4
+0.05
Avg 4.05
H13#11
Par 4
-0.00
Avg 4.00
H14#3
Par 3
+0.16
Avg 3.16
H15#10
Par 4
+0.01
Avg 4.01
H16#18
Par 5
-0.52
Avg 4.48
H17#2
Par 4
+0.17
Avg 4.17
H18#1
Par 4
+0.26
Avg 4.26
+ → over par for the field · − → under par
TPC Southwind: Johnson, Dustin leads all-time at +2.39 SG/round across 8 events. SG importance below.
fallbackHistory — all tours
20 of 20
| # | Player | Rounds | Events | Avg SG | First | Last |
|---|---|---|---|---|---|---|
| 1 | HMMiyase, Hirofumi | 4 | 1 | +2.47 | 2004 | 2004 |
| 2 | PPPrice, Phillip | 4 | 1 | +2.40 | 2005 | 2005 |
| 3 | DJJohnson, Dustin | 32 | 8 | +2.39 | 2012 | 2021 |
| 4 | RKKarlsson, Robert | 14 | 4 | +2.28 | 2010 | 2013 |
| 5 | BKKortan, Brian | 4 | 1 | +2.22 | 2004 | 2004 |
| 6 | JKKribel, Joel | 4 | 1 | +2.22 | 2004 | 2004 |
| 7 | JCCook, John | 8 | 2 | +2.20 | 2005 | 2006 |
| 8 | NDDunlap, Nick | 4 | 1 | +2.20 | 2024 | 2024 |
| 9 | WZZalatoris, Will | 12 | 3 | +2.07 | 2021 | 2024 |
| 10 | DMMaruyama, Daisuke | 8 | 2 | +2.06 | 2006 | 2007 |
| 11 | TLLewis, Tom | 4 | 1 | +2.05 | 2020 | 2020 |
| 12 | BTThornberry, Braden | 8 | 2 | +2.04 | 2017 | 2018 |
| 13 | TMMullinax, Trey | 12 | 3 | +2.02 | 2017 | 2022 |
| 14 | ACCook, Austin | 12 | 3 | +2.01 | 2014 | 2018 |
| 15 | SNNoh, Seung-Yul | 18 | 5 | +1.98 | 2012 | 2017 |
| 16 | KCCox, Kris | 10 | 3 | +1.94 | 2004 | 2008 |
| 17 | SSStricker, Steve | 16 | 4 | +1.80 | 2005 | 2018 |
| 18 | DTToms, David | 46 | 13 | +1.78 | 2004 | 2016 |
| 19 | BKKoepka, Brooks | 32 | 8 | +1.76 | 2014 | 2021 |
| 20 | DWWaldorf, Duffy | 12 | 3 | +1.74 | 2006 | 2012 |
For FedEx St. Jude Championship
Baseline → final