U.S. Open
Field size
156
Avg adj
—
Max boost
—
Biggest fade
—
Events on file
1
Rounds
454
Avg score
72.68
Span
2026–2026
Par
70
Yardage
7,440
GolfIQ · Course fit
Skill importance
variance · normalized
Higher bars mean that SG category creates more spread between players at this course — i.e., the skill the venue actually rewards. Putting is the dominant separator here.
largest positive adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Noren, Alex | +0.00 | -0.01 | — |
| Bridgeman, Jacob | 0.00 | -0.04 | — |
| Smalley, Alex | 0.00 | -0.04 | — |
| Puig, David | 0.00 | -0.04 | — |
| Straka, Sepp | 0.00 | -0.04 | — |
| Bradley, Keegan |
Course DNA
confidence · low
This course rewards putting 1.5× more than the tour average — premium ball-striking outcomes drive the leaderboard here.
| -0.03 |
| — |
| Poston, J.T. | 0.00 | -0.04 | — |
| Hall, Harry | 0.00 | -0.04 | — |
| Woodland, Gary | +0.01 | -0.01 | — |
| Mitchell, Keith | 0.00 | -0.04 | — |
largest negative adjustment
| Player | Hist | Exp | Total |
|---|---|---|---|
| Scheffler, Scottie | 0.00 | -0.04 | — |
| Kim, T.K. | 0.00 | -0.04 | — |
| Schoenberger, Jack | 0.00 | -0.04 | — |
| Ormond, Jackson | 0.00 | -0.04 | — |
| Higgins, Robbie | 0.00 | -0.04 | — |
| Kyes, Chase | 0.00 | -0.04 | — |
| Pulcini, Mateo | 0.00 | -0.04 | — |
| Harber, Vaughn | 0.00 | -0.04 | — |
| Holtz, Brandon | 0.00 | -0.04 | — |
| Celli, Filippo | 0.00 | -0.04 | — |
Hole-by-hole
18 holes · most recent event
H1#13
Par 4
+0.14
Avg 4.14
H2#1
Par 3
+0.34
Avg 3.34
H3#8
Par 4
+0.20
Avg 4.20
H4#3
Par 4
+0.26
Avg 4.26
H5#18
Par 5
-0.40
Avg 4.60
H6#5
Par 4
+0.24
Avg 4.24
H7#4
Par 3
+0.24
Avg 3.24
H8#16
Par 4
+0.02
Avg 4.02
H9#15
Par 4
+0.06
Avg 4.06
H10#2
Par 4
+0.29
Avg 4.29
H11#7
Par 3
+0.20
Avg 3.20
H12#12
Par 4
+0.16
Avg 4.16
H13#14
Par 4
+0.10
Avg 4.10
H14#9
Par 4
+0.18
Avg 4.18
H15#6
Par 4
+0.24
Avg 4.24
H16#17
Par 5
+0.01
Avg 5.01
H17#11
Par 3
+0.17
Avg 3.17
H18#10
Par 4
+0.18
Avg 4.18
+ → over par for the field · − → under par
Shinnecock Hills Golf Club: SG-importance chart and historical leaders below.
fallbackHistory — all tours
20 of 20
| # | Player | Rounds | Events | Avg SG | First | Last |
|---|---|---|---|---|---|---|
| 1 | WCClark, Wyndham | 4 | 1 | +3.64 | 2026 | 2026 |
| 2 | SBBurns, Sam | 4 | 1 | +3.39 | 2026 | 2026 |
| 3 | TKKim, Tom | 4 | 1 | +2.89 | 2026 | 2026 |
| 4 | KMMitchell, Keith | 4 | 1 | +2.64 | 2026 | 2026 |
| 5 | JPPoston, J.T. | 4 | 1 | +2.64 | 2026 | 2026 |
| 6 | SSScheffler, Scottie | 4 | 1 | +2.64 | 2026 | 2026 |
| 7 | SSStevens, Sam | 4 | 1 | +2.39 | 2026 | 2026 |
| 8 | THHatton, Tyrrell | 4 | 1 | +2.39 | 2026 | 2026 |
| 9 | GWWoodland, Gary | 4 | 1 | +2.39 | 2026 | 2026 |
| 10 | JNNiemann, Joaquin | 4 | 1 | +2.39 | 2026 | 2026 |
| 11 | ARRai, Aaron | 4 | 1 | +2.14 | 2026 | 2026 |
| 12 | XSSchauffele, Xander | 4 | 1 | +2.14 | 2026 | 2026 |
| 13 | JRRose, Justin | 4 | 1 | +2.14 | 2026 | 2026 |
| 14 | TFFleetwood, Tommy | 4 | 1 | +2.14 | 2026 | 2026 |
| 15 | STTheegala, Sahith | 4 | 1 | +2.14 | 2026 | 2026 |
| 16 | JPParry, John | 4 | 1 | +2.14 | 2026 | 2026 |
| 17 | LAAberg, Ludvig | 4 | 1 | +1.89 | 2026 | 2026 |
| 18 | ABBhatia, Akshay | 4 | 1 | +1.89 | 2026 | 2026 |
| 19 | JTThomas, Justin | 4 | 1 | +1.89 | 2026 | 2026 |
| 20 | CMMorikawa, Collin | 4 | 1 | +1.89 | 2026 | 2026 |
This week
biggest course-fit movers